PURA Series™ Super Flow

The PURA Series™ Super Flow family consists of high-quality cellulose granules featuring a unique spherical morphology that ensures exceptional flowability and consistent performance across diverse applications, including pharmaceuticals, nutraceuticals, personal care, and cosmetics.
The PURA Series™ Super Flow stands out for high purity, exceptionally low nitrite levels, and minimal environmental footprint.
These granules offer tailored solutions to meet specific formulation needs, combining sustainability with outstanding manufacturing efficiency and product integrity.

PURA Series™ Super Flow 75

PURA Series™ Super Flow 150

PURA Series™ Super Flow 700

PURA Series™ Super Flow 1G

PURA Series™ Super Flow 2G

Technical Specifications
| Avg. Particle Size (µm) | Bulk Density (g/mL) | Loss on Drying (%) | (aw) Water Activity | Angle of Repose | |
| PURA Series™ Super Flow 75 | 75 | 0.20 - 0.40 | ≤ 7.0 | - | 38 |
| PURA Series™ Super Flow 150 | 200 | 0.55 - 0.75 | ≤ 7.0 | - | 27 |
| PURA Series™ Super Flow 700 | 700 | 0.55 - 0.75 | ≤ 7.0 | - | 27 |
| PURA Series™ Super Flow 150 LWA | 200 | 0.45 - 0.75 | ≤ 7.0 | <0.2 | 27 |
| PURA Series™ Super Flow 700 LWA | 700 | 0.45 - 0.75 | ≤ 7.0 | <0.2 | 27 |
| PURA Series™ Super Flow 1G | 1000 - 1400* | 0.45 - 0.75 | ≤ 7.0 | - | 27 |
| PURA Series™ Super Flow 2G | 1000 - 2000* | 0.45 - 0.75 | ≤ 7.0 | - | 27 |
*Particle size range in μm
Values presented are for reference only and are not product specifications.














